Cup & Eye screw hooks

Eye screw hooks

Eye metric thread hook

Cup screw hooks

Cup metric thread hook

Eye screw hooks sets

Cup screw hooks in bags

Cup screw hooks sets

Eye screw hooks in boxes

Cup & Eye screw hooks metric thread

Open

(A) mm. (B) mm. (C) mm.
M3 X 26 14 20 42 200
M4 X 35 17 30 54 200
M5 X 37 21 37 65 100
M6 X 50 25 50 80 100
M6 X 100 25 100 130 50
M8 X 65 30 65 103 50
M8 X 100 >30 100 137 35
M10 X 75 37 75 116 20
M12 X 85 42 85 135 >25
* These measurements can be supplied with built-in nut.

* If you are interested in any measure that does not appear in the table, do not hesitate to contact us.

Closed

(A) mm. (B) mm. (C) mm.
M3 X 10 11 10 25 300
M3 X 26 14 20 42 200
M4 X 35 17 30 54 200
M5 X 14 21 14 39 —-
M5 X 37 21 37 65 100
M6 X 14 25 14 46 —-
M6 X 20 25 20 53 —-
M6 X 36 25 36 68 —-
M6 X 50 25 50 80 100
M6X100 25 100 130 50
M8X18 30 18 54 —-
M8X34 30 34 70 —-
M8X60 30 60 100 50
M8X65 30 65 103 50
M8X100 30 100 137 35
M10X20 37 20 61 —-
M10X70 37 70 111 20
M10X75 37 75 116 20
M12X85 42 85 135 25

* These items can be supplied with both welded and built-in nut

* If you are interested in any measure that does not appear in the table, do not hesitate to contact us.

Cup & Eye screw hooks wood thread

Open

Medidas
14 x 20 9 2 18 500
25 9 2 21 500
30 9 2 24 500
16 x 25 10 2,4 22 300
30 10 2,4 25 300
35 10 2,4 27 300
40 12 2,4 29 300
45 12 2,4 33 300
50 12 2,4 35 200
17 x 30 12 2,7 23 300
35 12 2,7 25 300
40 12 2,7 29 300
45 12 2,7 32 300
50 14 2,7 35 300
60 14 2,7 40 300
70 20 2,7 45 200
18 x 40 14 2,9 30 300
45 14 2,9 33 300
50 14 2,9 36 300
60 17 2,9 41 200
70 20 2,9 45 200
19 x 40 16 3,4 31 300
50 16 3,4 34 200
60 17 3,4 42 200
70 21 3,4 50 200
80 25 3,4 53 200
90 25 3,4 59 200
20 x 50 17 3,9 34 200
60 20 3,9 42 200
70 22 3,9 47 200
80 26 3,9 53 200
90 28 3,9 58 100
100 28 3,9 64 100
21 x 70 21 4,4 48 200
80 26 4,4 54 100
90 26 4,4 58 100
100 30 4,4 60 100
22 x 100 33 4,9 70 100
110 33 4,9 77 100
120 33 4,9 84 100
23 x 120 35 5,4 87 100
130 39 5,4 90 50
140 40 5,4 100 50
150 40 5,4 110 50
Other measures consult

Closed

Medidas
14 x 20 7,5 2 18 500
25 9 2 20 500
30 9 2 23 500
16 x 25 10 2,4 20 300
30 10 2,4 23 300
35 10 2,4 25 300
40 10 2,4 28 300
45 10 2,4 30 300
50 10 2,4 33 200
17 x 30 11 2,7 22 300
35 11 2,7 24 300
40 11 2,7 27 300
45 13 2,7 30 300
50 13 2,7 33 300
60 13 2,7 36 300
70 13 2,7 39 200
18 x 40 13 2,9 29 300
45 13 2,9 32 300
50 13 2,9 34 300
60 13 2,9 37 200
70 16 2,9 46 200
19 x 40 14 3,4 31 300
50 14 3,4 34 200
60 16 3,4 40 200
70 17 3,4 45 200
80 17 3,4 50 200
90 18 3,4 54 200
20 x 50 17 3,9 39 200
60 17 3,9 41 200
70 18 3,9 45 200
80 18 3,9 51 200
90 21 3,9 57 100
100 21 3,9 63 100
21 x 70 20 4,4 48 200
80 21 4,4 54 100
90 21 4,4 60 100
100 21 4,4 64 100
22 x 80 22 4,9 55 100
90 22 4,9 65 100
100 23 4,9 70 100
110 23 4,9 77 100
120 25 4,9 77 100
23 x 120 26 5,4 75 100
130 29 5,4 90 50
140 30 5,4 96 50
150 30 5,4 102 50
24 x 120 28 5,9 80 50
130 28 5,9 88 50
140 28 5,9 100 50
Other measures consult