Shoulder screww hooks
Shoulder metric thread, wood thread & galvanized tip
Shoulder
Shoulder metric thread |
||||
(A) mm. | (B) mm. | (C) mm. | ||
---|---|---|---|---|
M3 X 26 | 14 | 24 | 35 | 200 |
M4 X 40 | 18 | 25 | 40 | 200 |
M5 X 50 | 20 | 30 | 50 | 100 |
M5 X 50 | 22 | 40 | 60 | 100 |
M6 X 50 | 22 | 35 | 50 | 100 |
M6 X 60 | 24 | 40 | 60 | 100 |
M6 X 80 | 25 | 50 | 80 | 100 |
M8 X 65 | 26 | 35 | 65 | 25 |
* These measurements can be supplied with built-in nut.
* If you are interested in any measure that does not appear in the table, do not hesitate to contact us..
Shoulder galvanized tip |
|||||
Measures | |||||
14 x | 25 | 10 | 2 | 17 | 500 |
16 x | 30 | 12 | 2,5 | 21 | 300 |
35 | 12 | 2,5 | 26 | 300 | |
17 x | 40 | 14 | 2,7 | 29 | 300 |
50 | 15 | 2,7 | 38 | 300 | |
18 x | 40 | 14 | 3 | 29 | 300 |
50 | 16 | 3 | 37 | 300 | |
19 x | 50 | 18 | 3,5 | 36 | 200 |
60 | 18 | 3,5 | 46 | 200 | |
70 | 18 | 3,5 | 56 | 200 | |
20 x | 60 | 18 | 4 | 46 | 200 |
70 | 20 | 4 | 54 | 200 | |
80 | 21 | 4 | 63 | 200 | |
21 x | 70 | 21 | 4,5 | 54 | 200 |
80 | 21 | 4,5 | 63 | 100 | |
90 | 22 | 4,5 | 73 | 100 | |
100 | 22 | 4,5 | 82 | 100 | |
22 x | 80 | 22 | 5 | 63 | 100 |
90 | 22 | 5 | 73 | 100 | |
100 | 22 | 5 | 82 | 100 | |
110 | 24 | 5 | 90 | 100 | |
120 | 24 | 5 | 100 | 100 | |
Other measures consult |
Shoulder wood thread |
|||||
Measures | |||||
14 x | 20 | 10 | 2 | 13 | 500 |
25 | 10 | 2 | 17 | 500 | |
30 | 10 | 2 | 22 | 500 | |
16 x | 25 | 11 | 2,4 | 17 | 300 |
30 | 12 | 2,4 | 21 | 300 | |
35 | 13 | 2,4 | 25 | 300 | |
40 | 14 | 2,4 | 29 | 300 | |
45 | 15 | 2,4 | 33 | 300 | |
50 | 16 | 2,4 | 37 | 300 | |
17 x | 30 | 12 | 2,7 | 21 | 300 |
35 | 13 | 2,7 | 25 | 300 | |
40 | 14 | 2,7 | 29 | 300 | |
45 | 15 | 2,7 | 33 | 300 | |
50 | 16 | 2,7 | 37 | 300 | |
60 | 18 | 2,7 | 45 | 300 | |
70 | 20 | 2,7 | 53 | 200 | |
18 x | 40 | 14 | 2,9 | 29 | 300 |
45 | 15 | 2,9 | 33 | 300 | |
50 | 16 | 2,9 | 37 | 300 | |
60 | 18 | 2,9 | 45 | 200 | |
70 | 20 | 2,9 | 53 | 200 | |
19 x | 40 | 14 | 3,4 | 30 | 300 |
50 | 16 | 3,4 | 38 | 200 | |
60 | 18 | 3,4 | 46 | 200 | |
70 | 20 | 3,4 | 54 | 200 | |
80 | 22 | 3,4 | 62 | 200 | |
90 | 24 | 3,4 | 70 | 200 | |
20 x | 50 | 16 | 3,9 | 38 | 200 |
60 | 18 | 3,9 | 46 | 200 | |
70 | 20 | 3,9 | 54 | 200 | |
80 | 22 | 3,9 | 62 | 200 | |
90 | 24 | 3,9 | 70 | 100 | |
100 | 26 | 3,9 | 78 | 100 | |
21 x | 70 | 20 | 4,4 | 54 | 200 |
80 | 22 | 4,4 | 62 | 100 | |
90 | 24 | 4,4 | 70 | 100 | |
100 | 26 | 4,4 | 78 | 100 | |
22 x | 80 | 22 | 4,9 | 63 | 100 |
90 | 22 | 4,9 | 73 | 100 | |
100 | 25 | 4,9 | 80 | 100 | |
110 | 25 | 4,9 | 90 | 100 | |
120 | 25 | 4,9 | 100 | 100 | |
23 x | 120 | 25 | 5,4 | 100 | 100 |
130 | 26 | 5,4 | 110 | 50 | |
Other measures consult |